NEW TIMES AND STOPS WILL GO INTO EFFECT ON FRIDAY NOVEMBER 14TH, 2025.
Route 16
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Cobalt Rd & Camellia Rd | 6:43 AM | 2:27 PM | 12:35 PM |
| Reno Loop Rd & West Trail | 6:50 AM | 2:09 PM | 12:18 PM |
| Reno Loop Rd & Feller Ln | 6:57 AM | 2:12 PM | 12:20 PM |
| Showhorse Ln & Shire Cir | 7:01 AM | 2:15 PM | 12:23 PM |
| Seneca Rd & El Evado (The Victorians) | 7:06 AM | 2:32 PM | 12:40 PM |
| Seneca Rd & Borego Rd | 7:09 AM | 2:34 PM | 12:42 PM |
| Midtown Dr & Impressions Apartments | 7:12 AM | 2:38 PM | 12:46 PM |
Inactive Stops — Route 16
These stops are currently inactive (No Kids) and hidden from search.
| Bus Stop | Status |
| Hook Blvd & Skipper Ln (Brentwood School) | No Kids |
Route 17
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Rosemary Dr & Indian Wells Dr | 6:40 AM | 2:06 PM | 12:15 PM |
| Seneca Rd & Rancho Seneca Apts | 6:45 AM | 2:12 PM | 12:21 PM |
| Arlette Dr & Seneca Rd (NNW) | 6:55 AM | 2:20 PM | 12:29 PM |
| Condor Rd & Tern Rd | 7:05 AM | 2:23 PM | 12:32 PM |
| Village Dr & Mojave Mobile Home Park (at dirt lot) | 7:10 AM | 2:30 PM | 12:39 PM |
Route 18
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Desert Star St & Ukiah St | 6:52 AM | 2:08 PM | 12:22 PM |
| Naples Ln & Capistrano St | 6:55 AM | 2:10 PM | 12:23 PM |
| Heatherdale Rd & Baxter St | 7:00 AM | 2:14 PM | 12:28 PM |
| Vasquez Ave & Clovis St | 7:05 AM | 2:18 PM | 12:31 PM |
| Odell Ave & Vasquez Ave | 7:08 AM | 2:20 PM | 12:33 PM |
| Odell Ave & Rancho Rd | 7:11 AM | 2:22 PM | 12:36 PM |
| Orick Ave & Vasquez Ave | 7:13 AM | 2:27 PM | 12:39 PM |
Route 19
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Dante St & Mars Ave | 6:48 AM | 2:35 PM | 12:44 PM |
| Morada Rd & Calgo Ln | 7:02 AM | 2:17 PM | 12:26 PM |
| Tawney Ridge Ln & Placida Rd | 7:05 AM | 2:15 PM | 12:24 PM |
| Ferndale Rd & Tigertail St | 7:10 AM | 2:08 PM | 12:17 PM |
| Chaparral St & Chaparral Ct | 7:15 AM | 2:11 PM | 12:20 PM |
Route 20
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Tawney Ridge Ln & Barranca Way | 6:55 AM | 2:20 PM | 12:29 PM |
| Puesta Del Sol & Green Hill Dr | 6:57 AM | 2:23 PM | 12:32 PM |
| Grand Triassic Ln & Stone Age Ln | 7:04 AM | 2:14 PM | 12:23 PM |
| Tawney Ridge Ln & Rocky Knoll Ln | 7:12 AM | 2:06 PM | 12:15 PM |
| Chumash Pl & Golden Meadow Ln | 7:17 AM | 2:08 PM | 12:17 PM |