NEW TIMES AND STOPS WILL GO INTO EFFECT ON THURSDAY, OCTOBER 8TH, 2026
PARK VIEW 2026/2027 — Route 16
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Cobalt Rd & Camellia Rd | 6:43 AM | 2:21 PM | 12:35 PM |
| Reno Loop Rd & West Trail | 6:50 AM | 2:09 PM | 12:18 PM |
| Reno Loop Rd & Feller Ln | 6:57 AM | 2:14 PM | 12:20 PM |
| Hook Blvd & Skipper Ln (Brentwood School) | 7:03 AM | 2:12 PM | 12:25 PM |
| Seneca Rd & El Evado (The Victorians) | 7:06 AM | 2:27 PM | 12:40 PM |
| Seneca Rd & Borego Rd | 7:09 AM | 2:31 PM | 12:42 PM |
| Midtown Dr & Impressions Apartments | 7:12 AM | 2:37 PM | 12:46 PM |
PARK VIEW 2026/2027 — Route 17
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Rosemary Dr & Indian Wells Dr | 6:40 AM | 2:06 PM | 12:15 PM |
| Seneca Rd & Rancho Seneca Apts | 6:45 AM | 2:12 PM | 12:21 PM |
| Arlette Dr & Seneca Rd (NNW) | 6:55 AM | 2:20 PM | 12:29 PM |
| Arlette Dr & Kimberly Dr | 6:56 AM | 2:21 PM | 12:30 PM |
| Condor Rd & Tern Rd | 7:05 AM | 2:24 PM | 12:33 PM |
| Village Dr & Mojave Mobile Home Park (at dirt lot) | 7:10 AM | 2:28 PM | 12:37 PM |
PARK VIEW 2026/2027 — Route 18
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Desert Star St & Ukiah St | 6:52 AM | 2:08 PM | 12:22 PM |
| Naples Ln & Capistrano St | 6:55 AM | 2:10 PM | 12:23 PM |
| Heatherdale Rd & Baxter St | 7:00 AM | 2:14 PM | 12:28 PM |
| Vasquez Ave & Clovis St | 7:05 AM | 2:18 PM | 12:31 PM |
| Odell Ave & Vasquez Ave | 7:06 AM | 2:20 PM | 12:33 PM |
| Odell Ave & Rancho Rd | 7:08 AM | 2:22 PM | 12:36 PM |
| Orick Ave & Vasquez Ave | 7:11 AM | 2:27 PM | 12:41 PM |
| Tawney Ridge Ln & Rocky Knoll Ln | 7:16 AM | 2:32 PM | 12:46 PM |
| Chumash Pl & Golden Meadow Ln | 7:19 AM | 2:35 PM | 12:49 PM |
PARK VIEW 2026/2027 — Route 19
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Dante St & Mars Ave | 6:46 AM | 2:46 PM | 12:50 PM |
| Grand Triassic Ln & Stone Age Ln | 7:00 AM | 2:25 PM | 12:38 PM |
| Puesta Del Sol & Green Hill Dr | 7:05 AM | 2:19 PM | 12:31 PM |
| Tawney Ridge Ln & Barranca Way | 7:07 AM | 2:17 PM | 12:29 PM |
| Morada Rd & Calgo Ln | 7:09 AM | 2:15 PM | 12:27 PM |
| Tawney Ridge Ln & Placida Rd | 7:12 AM | 2:12 PM | 12:16 PM |
| Chaparral St & Chaparral Ct | 7:15 AM | 2:10 PM | 12:14 PM |
| Ferndale Rd & Tigertail St | 7:18 AM | 2:05 PM | 12:09 PM |
PARK VIEW 2026/2027 — Route 20
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Canyon Rim Rd & King Canyon Rd | 7:10 AM | 2:08 PM | 12:17 PM |
| Santa Fe Trail & Canyon Rim Rd | 7:12 AM | 2:11 PM | 12:20 PM |
PARK VIEW 2026/2027 — Route 21
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Bonanza Rd & Petaluma Rd | 6:51 AM | 2:06 PM | 12:15 PM |
| Pacoima Rd & Luna Rd (NNW) | 6:55 AM | 2:12 PM | 12:21 PM |
| Pacoima Rd & Luna Rd (SSW) | 6:56 AM | 2:14 PM | 12:23 PM |
| Dos Lomas Way & Foxfire Rd | 6:59 AM | 2:17 PM | 12:26 PM |
| Monterey Way & Foxfire Rd | 7:02 AM | 2:29 PM | 12:38 PM |
| Wrangler Ln & Luna Rd | 7:04 AM | 2:31 PM | 12:40 PM |
| Arvila Dr & Princeton Dr | 7:10 AM | 2:22 PM | 12:31 PM |
| Dos Palmas Rd & Adele St | 7:12 AM | 2:25 PM | 12:34 PM |
PARK VIEW 2026/2027 — Route 22
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Jade Rd & Northstar Ave | 7:00 AM | 2:15 PM | 12:15 PM |
| Northstar Ave & Shooting Star Dr | 7:05 AM | 2:22 PM | 12:20 PM |
| Northstar Ave & Pacoima Rd | 7:07 AM | 2:25 PM | 12:22 PM |
| Northstar Ave & Del Amo Way (WSW) | 7:09 AM | 2:28 PM | 12:24 PM |
| Del Amo Way & Northstar Ave (NNE) | 7:10 AM | 2:29 PM | 12:25 PM |
| Alta Mesa Way & Ponderosa Ranch Rd | 7:12 AM | 2:31 PM | 12:28 PM |
| Lampost Rd & Ponderosa Ranch Rd | 7:18 AM | 2:35 PM | 12:31 PM |
Inactive Routes / Stops
| Route |
Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
Status |
| Route 16 |
Showhorse Ln & Shire Cir |
7:01 AM |
2:15 PM |
12:23 PM |
No Kids |